kapia polyester haunga
Whakaahuatanga:
Ko te DS- 126PN- 1 he momo orthophthalic e whakatairangatia ana te kapia polyester haunga me te iti te pokey me te tauhohenga reo.Ko te kapia he pai te whakahiato o te whakakaha muka karaihe me te tino pa ki nga hua penei i nga taera karaihe me nga taonga maamaa.
Āhuatanga:
He pai ki te whakakaha i te muka karaihe, te marama me te uaua
Taurangi Hangarau mo Liquid Resin | |||
Tūemi | Waeine | Uara | Paerewa |
Te ahua | Wai Matotoru Ripia Puataata | ||
Uara Waikawa | mgKOH/g | 20-28 | GB2895 |
Viscosity(25℃) | Mpa.S | 200-300 | GB7193 |
Waa Gel | min | 10-20 | GB7193 |
Kore-Kore | % | 56-62 | GB7193 |
Pūmautanga Wea (80℃) | h | ≥24 | GB7193 |
Tuhipoka: Ko te wa o te Gel ko 25 ° C;i roto i te pati hau;0.5ml otinga MEKPka taapirihia ki te 50 g kapia |
Whakatakotoranga mo nga Ahuatanga Tinana | |||
Tūemi | Waeine | Uara | Paerewa |
Barcol Hardness ≥ | Barcol | 35 | GB3854 |
Te wera o te paheketanga o te wera(H D T) ≥ | ℃ | 70 | GB1634.2 |
Te kaha ≥ | MPa | 50 | GB2568- 1995 |
Te whakaroa i te wehenga≥ | % | 3.0 | GB2568- 1995 |
Te kaha flexible≥ | MPa | 80 | GB2568- 1995 |
Te kaha o te paanga≥ | KJ/m2 | 8 | GB2568- 1995 |
Tuhipoka: Te Pawera Taiao mo te Whakamatau: 23±2°C;haumākū whanaunga: 50±5% |
Mōkī a E taunaki ana Rokiroki:
DS- 126PN- 1 : Kikī i roto i te pahū whakarewa o 220KGS Net taimaha ki te ora papa o 6 marama i te 20 ℃ i wāhi hā, karo te ra tika me te wera ahi ranei.
Tuhia to korero ki konei ka tukuna mai ki a matou