hua

Paewhiri FRP 3D me te kapia

whakaahuatanga poto:

Ko te papanga 3-D Fiberglass Woven ka taea te whakahiato me nga kapia rereke (polyester, Epoxy, Phenolic me etahi atu), katahi ko te hua whakamutunga ko te roopu hiato 3D.


Taipitopito Hua

Tohu Hua

Ko te papanga 3-D Fiberglass Woven ka taea te whakahiato me nga kapia rereke (polyester, Epoxy, Phenolic me etahi atu), katahi ko te hua whakamutunga ko te roopu hiato 3D.

Painga
1. marama taimaha bur kaha teitei
2. He ātete nui ki te delamination
3. Te hoahoa teitei - te maha o nga mahi
4. Ko te mokowhiti i waenga i nga paparanga papa e rua ka taea te mahi maha (Kua whakauruhia ki nga pukoro me nga waea, ka whakauruhia ranei ki te pahuka)
5. Te tukanga lamination ngawari me te whai hua
6. Te wera o te wera me te tangi oro, te ahi, te ngaru tuku

Taupānga

gdsft
Whakatakotoranga

Pou teitei mm 4.0 6.0 8.0 10.0 12.0 15.0 20.0
Kiato Warp pakiaka/10cm 80 80 80 80 80 80 80
Kiato Weft pakiaka/10cm 96 96 96 96 96 96 96
Tototanga Mata papanga mokowhiti Ahu-3 kg/m2 0.96 1.01 1.12 1.24 1.37 1.52 1.72
Ko nga papanga mokowhiti Ahu-3 me te hanga hanawiti kg/m2 1.88 2.05 2.18 2.45 2.64 2.85 3.16
Te Kaha Tensile Flatwise MPa 7.5 7.0 5.1 4.0 3.2 2.1 0.9
Te Kaha Kōpeke Papatahi MPa 8.2 7.3 3.8 3.3 2.5 2.0 1.2
Kōpeke Kōpeke Papatahi MPa 27.4 41.1 32.5 43.4 35.1 30.1 26.3
Te Kaha Kutikuti Warp MPa 2.9 2.5 1.3 0.9 0.8 0.6 0.3
Weft MPa 6.0 4.1 2.3 1.5 1.3 1.1 0.9
Kōwae kutikuti Warp MPa 7.2 6.9 5.4 4.3 2.6 2.1 1.8
Weft MPa 9.0 8.7 8.5 7.8 4.7 4.2 3.1
Whakapiko Rigidity Warp N.m2 1.1 1.9 3.3 9.5 13.5 21.3 32.0
Weft N.m2 2.8 4.9 8.1 14.2 18.2 26.1 55.8

Tuhipoka: Ko te taurangi mahi i runga ake nei mo nga kaupapa korero anake, i runga i nga whakaritenga mahi a te kaiwhakamahi, ka taea te hangahanga whakakaha papanga mokowhiti 3D.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou

    Huangā kāwai