Tapawhā(0°+45°90°-45°)
Tapawhā (0°/ +45°/ 90°/ -45°) | |
I te nuinga o nga papa e 4 ka taea te tuitui, engari he apa o nga whenu tapatapahi(0g/㎡-500g/㎡) ka taea ranei te taapiri i nga rauemi hiato. Ko te whanui nui ka taea te 100 inihi |
Hanganga
Taupānga
Ka whakamahia te whariki paheko tapawha i roto i nga matatahi o nga miihini hiko hau, te hanga poti me nga tohutohu hakinakina.
Rarangi Hua
Hua No | Kiato whānui | 0° haereere | +45°roving | 90° haereere | -45° haereere | Kiato tapatapahi | miro polyester |
(g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | |
BH-QX320 | 320.97 | 1.91 | 155.9 | 1.91 | 155.9 | 5.35 | |
BH-QX450 | 460.15 | 1.91 | 225.49 | 1.91 | 225.49 | 5.35 | |
BH-QX600 | 610.49 | 1.91 | 300.66 | 1.91 | 300.66 | 5.35 | |
BH-QX800 | 810.93 | 1.91 | 400.88 | 1.91 | 400.88 | 5.35 | |
BH-QX1000 | 1018.96 | 1.91 | 491.37 | 27.56 | 491.37 | 6.75 | |
BH-QX1150 | 1145.61 | 287.4 | 284 | 283.46 | 284 | 6.75 | |
BH-QX1200 | 1217.7 | 602.36 | 300.66 | 4.02 | 300.66 | 10 | |
BH-QXM620/98 | 722.33 | 15.75 | 300.66 | 1.91 | 300.66 | 98 | 5.35 |
BH-QXM1300/128 | 1422.52 | 574.8 | 212.13 | 283.46 | 212.13 | 128 | 12 |
BH-QXM1850/225 | 2104.06 | 472.44 | 467.69 | 462.99 | 467.69 | 225 | 8.25 |
Tuhia to korero ki konei ka tukuna mai ki a matou