Ko te papanga muka rua kua tuituia 0/90
Ko te papanga kaiaka tuia kaka
He mea hanga ki te papanga kaka kaata te tuitui i te muka kaata haere whakarara e whakarara ana ki te 0° me te 90° nga aronga, ka tuia ki te paparanga whenu tapatapahi, paparanga kiko polyester ranei hei whariki paheko.He hototahi ki te Polyester, Vinyl me te Epoxy resin me te whakamahi whanui i roto i te hanga poti, te hau hau, te miihini, nga taputapu hakinakina, nga papa papatahi me etahi atu, e tika ana te whaowhia o te Vacuum, te whakatakoto-a-ringa, te pultrusion, nga mahi hanga RTM.
Raraunga Whanui
Waehere | Taumaha (g/m2) | Warp (g/m2) | Weft (g/m2) | Tapatapahia te paparanga (g/m2) | polyester apa kiko (g/m2) | Ihirangi makuku % | Tere mākū (≤S) |
ELT400 | 400 | 224 | 176 | - | - | ≤0.2 | ≤60 |
ELT400/45 | 445 | 224 | 176 | - | 45 | ≤0.2 | ≤60 |
ELTM400/200 | 600 | 224 | 176 | 200 | - | ≤0.2 | ≤60 |
ELTM450/200 | 650 | 224 | 226 | 200 | - | ≤0.2 | ≤60 |
ELT600 | 600 | 336 | 264 | - | - | ≤0.2 | ≤60 |
ELTN600/45 | 645 | 336 | 264 | - | 45 | ≤0.2 | ≤60 |
ELTM600/300 | 900 | 336 | 264 | 300 | - | ≤0.2 | ≤60 |
ELTM600/450 | 1050 | 336 | 264 | 450 | - | ≤0.2 | ≤60 |
ELT800 | 800 | 420 | 380 | - | - | ≤0.2 | ≤60 |
ELTN800/45 | 845 | 420 | 380 | - | 45 | ≤0.2 | ≤60 |
ELTM800/250 | 1050 | 420 | 380 | 250 | - | ≤0.2 | ≤60 |
ELTM800/300 | 1100 | 420 | 380 | 300 | - | ≤0.2 | ≤60 |
ELTM800/450 | 1250 | 420 | 380 | 450 | - | ≤0.2 | ≤60 |
ELT1000 | 1000 | 560 | 440 | - | - | ≤0.2 | ≤60 |
ELT1200 | 1200 | 672 | 528 | - | - | ≤0.2 | ≤60 |
ELTM1200/300 | 1500 | 672 | 528 | 300 | - | ≤0.2 | ≤60 |
Nga korero:
Te whanui o te pukapuka: Ko te whanui paerewa i roto i te 1200mm, 1270mm, me etahi atu rahi ka whakawhirinaki ki nga hiahia o te kaihoko, e waatea ana i te 200mm ki te 2600mm.
Taapiri: Ko te nuinga o te waa ka hurihia te papanga kaaiti ki roto i te ngongo pepa me te diameter o roto 76mm. Ka takaihia te pukapuka ki te kiriata kirihou, katahi ka maka ki te kaata.Whakatakotoria whakapaetia nga roi, ka taea te uta ki runga i nga palleti me te nuinga ki roto i te ipu.
Rokiroki: Me penapena te hua ki roto i te waahi hauhautanga, wai-kore.E taunaki ana kia mau tonu te pāmahana rūma me te haumākū ki te 15 ℃ ki te 35 ℃ me te 35% ki te 65%.Tena koa kia mau tonu te hua ki roto i tana putunga taketake i mua i te whakamahi, kia kore ai e uru mai te makuku.
Wā whakairinga: Nov-30-2021