Kakahu Triaxial Roa Triaxial (0°+45°-45°)
| Raupapa Toru-ā-tuaka Toro-ā-tuaka Roa (0°/ +45°/ -45°) | |
| E toru ngā paparanga o te whariki ka taea te tuitui, heoi he paparanga o ngā miro tapatapahi(0g/㎡-500g/㎡) ka taea rānei te tāpiri i ngā rauemi whakahiato. Ko te whānui mōrahi ka taea te 100 inihi. | ![]() |
Hanganga

Tono
E whakamahia ana te whāriki takirua tapatoru whakawhiti i roto i ngā mata o ngā tāpine hau, te hanga poti me ngā tohutohu hākinakina.


Rārangi Hua
| Tau Hua | Te matotoru katoa | 0° te mātotoru haereere | +45° te mātotoru haereere | -45° te mātotoru haereere | Te matotoru o te tapatapahi | Te matotoru o te miro polyester |
| (karamu/m2) | (karamu/m2) | (karamu/m2) | (karamu/m2) | (karamu/m2) | (karamu/m2) | |
| BH-TLX600 | 614.9 | 3.6 | 300.65 | 300.65 | 10 | |
| BH-TLX750 | 742.67 | 236.22 | 250.55 | 250.55 | 5.35 | |
| BH-TLX1180 | 1172.42 | 661.42 | 250.5 | 250.5 | 10 | |
| BH-TLX1850 | 1856.86 | 944.88 | 450.99 | 450.99 | 10 | |
| BH-TLX1260/100 | 1367.03 | 59.06 | 601.31 | 601.31 | 100 | 5.35 |
| BH-TLX1800/225 | 2039.04 | 574.8 | 614.12 | 614.12 | 225 | 11 |
Tuhia tō karere ki konei ka tuku mai ki a mātou










