Ko te kaha teitei o te matarua e karaehe raranga muka kaata haereere
Ko te E-Glass Woven Roving he papanga ahurua i mahia ma te tuitui haere tika.He hototahi ki te E-Glass Woven Rovinghe maha nga punaha kapia penei i te polyester, vinyl ester, epoxy me te kapia phenolic.
Ingoa Waitohu: | PEIHAI |
|
Taketake: | Jiangxi, Haina | |
Tauira Nama: | BH-ERW | |
Taumaha Areal: | 100-900gsm | |
Whānui: | 500mm – 2500mm | |
Momo karaihe: | E-karaihe | |
Āhuahira: | Te taumahatanga rite, te pumau o te ahu teitei | |
Nga tono: | Nga poti, nga waka, nga waka rererangi, nga waahanga waka, aha atu |
Hua Painga
- Ka whakamahia whānuitia i roto i te whakatakoto ringa me te tukanga karetao
- Te taumahatanga rite
- Pūmautanga ahu teitei
- He pai te mokowhiti
- Tere mākū i roto i te kapia
- Te hua nui
- Te maramatanga pai
- Te kaha teitei o nga hua hiato
Tūemi: | Warp Tex | Weft Tex | Kiato Warp (Mutu/cm) | Kiato Weft (Mutu/cm) | Taumaha Areal (g/m2) | Ihirangi mura (%) |
WRE100 | 300 | 300 | 23 | 23 | 95-105 | 0.4-0.8 |
WRE260 | 600 | 600 | 22 | 22 | 251-277 | 0.4-0.8 |
WRE270 | 300 | 300 | 46 | 41 | 248-274 | 0.4-0.8 |
WRE300 | 600 | 600 | 32 | 18 | 296-328 | 0.4-0.8 |
WRE360 | 600 | 900 | 32 | 18 | 336-372 | 0.4-0.8 |
WRE400A | 600 | 600 | 32 | 38 | 400-440 | 0.4-0.8 |
WRE400B | 600 | 900 | 32 | 23 | 380-420 | 0.4-0.8 |
He waahanga enei o a maatau taonga, mo etahi atu korero me pai ki te whakapiri mai ki a maatau.
E-karaihe Woven Roving he whakakaha mahi teitei e whakamahia nuitia ana i roto i te whakatakoto ringa me nga tukanga karetao mo tete hanga poti, kaipuke, waka rererangi me nga waahanga motuka, taonga me nga waahi hakinakina.
Tuhia to korero ki konei ka tukuna mai ki a matou