Nga Hua Kiriata Kiriata Teitei
Ko te karaihe hiraka teitei he teitei te pāmahana atete pararopi fiber.SiO2 ihirangi≥96.0%.
Ko te karaihe silica teitei he painga o te pai o te matū matū, te teitei o te pāmahana, te aukati ablation me etahi atu. Kei te whakamahia nuitia i roto i te aerospace, te whakarewa, te ahumahi matū, te hanga whare, te patu ahi, nga kaipuke me etahi atu mara.
āhuatanga hua:
Te pāmahana(℃) | Tūnga Hua |
1000 | He roa te mahi |
1450 | 10 meneti |
1600 | 15 hēkona |
1700 | whakangawari |
Ngā Kāwai Hua
-Kaata teitei Te Roving/ Miro
Kei te whakamahia nuitia te karaihe hika teitei i roto i nga rauemi ablation ablation teitei, teitei teitei o nga taputapu hononga ngawari, nga taputapu tiaki ahi, nga motuka, te tangi o te motopaika, te whakamahana wera, te filtration hau me etahi atu mara.I runga i te tono, ka taea te tapatapahia te miro hiako kaata teitei ki nga muka tapatapahi 3 ki te 150 mm te roa.
Whakatakotoranga hua:
Nama take. | Te kaha pakaru(N) | Waea wera(%) | Te iti o te pāmahana teitei(%) | Paemahana ātete(℃) |
BST7-85S120 | ≥4 | ≤3 | ≤4 | 1000 |
BST7-85S120-6mm | ≥4 | ≤3 | ≤4 | 1000 |
BCS10-80mm | / | ≤8 | / | 1000 |
BCT10-80mm | / | ≤5 | / | 1000 |
ECS9-60mm | / | / | / | 800 |
BCT8-220S120A | ≥30 | / | / | 1000 |
BCT8-440S120A | ≥70 | / | / | 1000 |
BCT9-33X18S165 | ≥70 | / | / | 1000 |
BCT9-760Z160 | ≥80 | / | / | 1000 |
BCT9-1950Z120 | ≥150 | / | / | 1000 |
BCT9-3000Z80 | ≥200 | / | / | 1000 |
*Ka taea te whakarite
-Kaeka / kakahu kaka kaka kaka
Ko te papanga fiberglass silica teitei / kakahu e whakamahia ana i roto i nga rauemi ablative teitei, te hononga ngawari o te wera nui, nga taputapu ahi (kakahu ahi, nga arai ahi, nga paraikete ahi), te whakarewatanga o te otinga whakarewatanga, te motuka, te motopaika muffling, te wera wera, te tarai para me etahi atu mara.
Ko te riipene fiberglass silica teitei e whakamahia nuitia ana i roto i te motuka, te whakawhiti, te taura whakawhitiwhiti whakamarumaru waiariki, te raina hiko, te wera teitei, te hiri me etahi atu mara.
Whakatakotoranga:
Nama take. | Mātotoru (mm) | Rahi mata(mm) | Te kaha pakaru(N/25mm) | Taumaha Areal(g/m2) | Raranga | Waea wera (%) | Paemahana ātete (℃) | |
Warp | Weft | |||||||
BNT1.5X1.5L | / | 1.5X1.5 | ≥100 | ≥90 | 150 | Leno | ≤5 | 1000 |
BNT2X2 L | / | 2X2 | ≥90 | ≥80 | 135 | Leno | ≤5 | 1000 |
BNT2.5X2.5L | / | 2.5X2.5 | ≥80 | ≥70 | 110 | Leno | ≤5 | 1000 |
BNT1.5X1.5M | / | 1.5X1.5 | ≥300 | ≥250 | 380 | Matau | ≤5 | 1000 |
BNT2X2M | / | 2X2 | ≥250 | ≥200 | 350 | Matau | ≤5 | 1000 |
BNT2.5X2.5M | / | 2.5X2.5 | ≥200 | ≥160 | 310 | Matau | ≤5 | 1000 |
BWT100 | 0.12 | / | ≥410 | ≥410 | 114 | Maamaa | / | 1000 |
BWT260 | 0.26 | / | ≥290 | ≥190 | 240 | Maamaa | ≤3 | 1000 |
BWT400 | 0.4 | / | ≥440 | ≥290 | 400 | Maamaa | ≤3 | 1000 |
BWS850 | 0.85 | / | ≥700 | ≥400 | 650 | Maamaa | ≤8 | 1000 |
BWS1400 | 1.40 | / | ≥900 | ≥600 | 1200 | Satin | ≤8 | 1000 |
EWS3784 | 0.80 | / | ≥900 | ≥500 | 730 | Satin | ≤8 | 800 |
EWS3788 | 1.60 | / | ≥1200 | ≥800 | 1400 | Satin | ≤8 | 800 |
*Ka taea te whakarite
riipene muka karaihe hika teitei
Nama take. | Mātotoru(mm) | Whānui(mm) | Raranga |
BTS100 | 0.1 | 20-100 | Maamaa |
BTS200 | 0.2 | 25-100 | Maamaa |
BTS2000 | 2.0 | 25-100 | Maamaa |
*Ka taea te whakarite
Karekau kaka fiberglass teitei
Ka whakamahia te karekau fiberglass silica teitei mo te tiaki i nga ngongo, nga paipa hinu, nga taura me etahi atu paipa i raro i te wera nui me te ahi tuwhera.
Awhe diameter roto 2 ~ 150mm, whānuitanga matotoru taiepa 0.5 ~ 2mm
Whakatakotoranga
Nama take. | Te matotoru o te pakitara(mm) | Diane Roto(mm) |
BSLS2 | 0.3~1 | 2 |
BSLS10 | 0.5~2 | 10 |
BSLS15 | 0.5~2 | 15 |
BSLS150 | 0.5~2 | 150 |
*Ka taea te whakarite
He whariki ngira kaka fiberglass teitei
Ko te whariki ngira fiberglass hika teitei e whakamahia nuitia ana i roto i te whakamaarama teitei-te wera, te miihini e toru-ara te whakamaarama kaitahuri catalytic, te whakamaarama i muri i te maimoatanga me etahi atu mara.
Awhe matotoru 3 ~ 25mm, whanui whanui 500 ~ 2000mm, kiato rahi whakarite 80 ~ 150kg / m3.
Whakatakotoranga
Nama take. | Taumaha whenua(g/m2) | Mātotoru(mm) |
BMN300 | 300 | 3 |
BMN500 | 500 | 5 |
*Ka taea te whakarite
Ko te papanga teitei-axial silica fiberglass
Ko te papanga nui-axial silica teitei e whakamahia ana mo nga rauemi aukati wera wera.
Nama take. | Paparanga | Taumaha whenua(g/m2) | Whānui(mm) | Hanganga |
BT250(±45°) | 2 | 250 | 100 | ±45° |