Utu utu Haina E-Kaiihini Kaaahua Biaxial Cloth, +/-45 Degree Ebx1200, Hua Fiberglass
Ko o tatou maataapono te kounga teitei me te whakatauranga nama pai, ka awhina i a tatou ki te turanga rangatira.Ko te piri ki te kaupapa o te "kounga tuatahi, kaihoko teitei" mo te utu iti Haina E-Glass Fiberglass Biaxial Cloth, +/-45 Degree Ebx1200, Fiberglass Hua, Kei te tumanako matou ki te hanga hononga pai me te painga ki nga kamupene huri noa i te ao.Ka mihi nui ki a koe ki te whakapiri mai ki a maatau ki te timata i nga korerorero mo te huarahi e taea ai tenei.
Ko o tatou maataapono te kounga teitei me te whakatauranga nama pai, ka awhina i a tatou ki te turanga rangatira.Te piri ki te kaupapa o "kounga tuatahi, kaihoko teitei" moHaina Biaxial Fabric, Whariki Fiberglass Whakakotahi, Ma te mahi auaha tonu, ka tukuna atu e matou ki a koe nga hua me nga otinga me nga ratonga utu nui ake, me te tuku takoha mo te whanaketanga o te umanga motuka i te kainga me o waho.E tino mihi ana nga kaihokohoko o roto me tawahi ki te hono mai ki a matou kia tipu ngatahi.
papanga Biaxial -(0°/ 90°) | |
papanga Biaxial -(0°/ 90°) E rua nga paparanga haereere(550g/㎡-1250g/㎡) kua whakahāngaitia ki te +0°/90° me te kore ranei he paparanga whenu tapatapahi(0g/㎡-500g/㎡). Ko te whariki paheko biaxial he 100 inihi te whanui. |
Hanganga
Taupānga
Ka whakamahia te whariki paheko Biaxial ki te hanga poti me nga waahanga miihini.
Rarangi Hua
Hua No | Neke atu i te kiato | 0°Te kiato haere | 90° te kiato haere | Kiato tapatapahi | kiato miro polyester |
(g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | |
BH-LTMC1603 | 671.74 | 303.8 | 247.96 | 101.62 | 18.36 |
BH-LTMC1608 | 844.76 | 303.8 | 247.96 | 274.64 | 18.36 |
BH-LTMC1808 | 903.8 | 303.8 | 307 | 274.64 | 18.36 |
BH-LTMC1810 | 934031 | 303.8 | 307 | 305.15 | 18.36 |
BH-LTMC1815 | 1086.89 | 303.8 | 307 | 457.73 | 18.36 |
BH-LTMC2408 | 1101.04 | 405.66 | 401.46 | 274.64 | 19.28 |
BH-LTMC2415 | 1284.13 | 405.66 | 401.46 | 457.73 | 19.28 |
BH-LTMC3205 | 1272.69 | 607.6 | 491.86 | 152.58 | 20.65 |
BH-LTMC3205-HS | 1388.43 | 607.6 | 607.6 | 152.58 | 20.65 |
BH-LTMC3208 | 1394.75 | 607.6 | 491.86 | 274.64 | 20.65 |
BH-LTMC3610 | 1541 | 607.6 | 607.6 | 305.15 | 20.65 |
BH-LTMC3615 | 1693.58 | 607.6 | 607.6 | 457.73 | 20.65 |
BH-LTMC1800 | 629.16 | 303.8 | 307 | 18.36 | |
BH-LTC2400 | 826.4 | 405.66 | 401.46 | 19.28 | |
BH-LTC3600 | 1235.85 | 607.6 | 607.6 | 20.65 | |
BH-UDL450 | 479.14 | 405.66 | 55.12 | 18.36 | |
BH-UDL500 | 490.85 | 405.66 | 66.83 | 18.36 | |
BH-UDL600 | 608.9 | 566.92 | 23.62 | 18.36 | |
BH-UDL1200 | 1207.34 | 1133.86 | 55.12 | 18.36 | |
BH-UDLM1250 | 1258.98 | 1133.86 | 55.12 | 50 | 20 |
BH-UDLM1300 | 1338.68 | 1215.2 | 55.12 | 50 | 18.36 |
Ko o tatou maataapono te kounga teitei me te whakatauranga nama pai, ka awhina i a tatou ki te turanga rangatira.Ko te piri ki te kaupapa o te "kounga tuatahi, kaihoko teitei" mo te utu iti Haina E-Glass Fiberglass Biaxial Cloth, +/-45 Degree Ebx1200, Fiberglass Hua, Kei te tumanako matou ki te hanga hononga pai me te painga ki nga kamupene huri noa i te ao.Ka mihi nui ki a koe ki te whakapiri mai ki a maatau ki te timata i nga korerorero mo te huarahi e taea ai tenei.
Utu itiHaina Biaxial Fabric, Whariki Fiberglass Whakakotahi, Ma te mahi auaha tonu, ka tukuna atu e matou ki a koe nga hua me nga otinga me nga ratonga utu nui ake, me te tuku takoha mo te whanaketanga o te umanga motuka i te kainga me o waho.E tino mihi ana nga kaihokohoko o roto me tawahi ki te hono mai ki a matou kia tipu ngatahi.